Reference → Airnode → v0.14 → Deployment References
SearchHighlight.vue
FLEX_START_TAGContract Addresses 
Use the contract addresses listed in the tables below to interact with Airnode on EVM-compatible blockchains. Additional addresses will be added as contracts are deployed, but feel free to submit a GitHub issue requesting a new deployment.
The contract addresses listed below are sourced from the Airnode monorepo airnode-protocol and can be found in its deployments directory.
AirnodeRrpV0 
| Chain | ID | Contract Address | 
|---|---|---|
| Ethereum | 1 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Ethereum Sepolia testnet | 11155111 | 0x2ab9f26E18B64848cd349582ca3B55c2d06f507d ❏ | 
| Arbitrum Nova | 42170 | 0xd864A45334C7a632cA9149993682354D7f967F28 ❏ | 
| Arbitrum One | 42161 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 
| Aurora | 1313161554 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 
| Aurora testnet | 1313161555 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Avalanche | 43114 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 
| Avalanche testnet | 43113 | 0x7f5AF7a37a33898544717AAa6c35c111dCe95b28 ❏ | 
| Base | 8453 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Blast testnet | 168587773 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ | 
| BNB Smart Chain | 56 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| BNB Smart Chain testnet | 97 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Boba/BNB | 56288 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ | 
| Boba/Ethereum | 288 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ | 
| Fantom | 250 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Fantom testnet | 4002 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Gnosis Chain | 100 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Gnosis Chain testnet | 10200 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Godwoken | 71402 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ | 
| Godwoken testnet | 71401 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| LightLink | 1890 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| LightLink testnet | 1891 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Linea | 59144 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Mantle | 5000 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Metis | 1088 | 0xC02Ea0f403d5f3D45a4F1d0d817e7A2601346c9E ❏ | 
| Milkomeda C1 | 2001 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Milkomeda C1 testnet | 200101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Moonbeam | 1284 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Moonbeam testnet | 1287 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Moonriver | 1285 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Optimism | 10 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Polygon | 137 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Polygon zkEVM | 1101 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Rootstock | 30 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| Rootstock testnet | 31 | 0xa0AD79D995DdeeB18a14eAef56A549A04e3Aa1Bd ❏ | 
| SX Network | 416 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 
| SX Network testnet | 647 | 0x20C9e9610d4e719a39F82893b3f42e2730F42778 ❏ | 
RequesterAuthorizerWithAirnode 
| Chain | ID | Contract Address | 
|---|---|---|
| Ethereum | 1 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Ethereum Sepolia testnet | 11155111 | 0x55D72F0eb10e85D390B20DA57aa3122312647c0d ❏ | 
| Arbitrum Nova | 42170 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Arbitrum One | 42161 | 0x944609FF0729435F87Ef429EC155d7539A83B9C8 ❏ | 
| Aurora | 1313161554 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ | 
| Aurora testnet | 1313161555 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Avalanche | 43114 | 0x8262a9DAB3f8a0b1E6317551E214CeA89Bc3f56d ❏ | 
| Avalanche testnet | 43113 | 0x4923968942E8aae4656ae4913874EB7312e0F7c7 ❏ | 
| Base | 8453 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Blast testnet | 168587773 | 0x438B24bACBfef7B9CFc053d0C1cff4b9FC8C60A6 ❏ | 
| BNB Smart Chain | 56 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| BNB Smart Chain testnet | 97 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Boba/BNB | 56288 | 0x4A0b644219d07fEa25B701AAf89b963576b468dC ❏ | 
| Boba/Ethereum | 288 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ | 
| Fantom | 250 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Fantom testnet | 4002 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Gnosis Chain | 100 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Gnosis Chain testnet | 10200 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Godwoken | 71402 | 0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 ❏ | 
| Godwoken testnet | 71401 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| LightLink | 1890 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| LightLink testnet | 1891 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Linea | 59144 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Mantle | 5000 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Metis | 1088 | 0x8262a9DAB3f8a0b1E6317551E214CeA89Bc3f56d ❏ | 
| Milkomeda C1 | 2001 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Milkomeda C1 testnet | 200101 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Moonbeam | 1284 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Moonbeam testnet | 1287 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Moonriver | 1285 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Optimism | 10 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Polygon | 137 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Polygon zkEVM | 1101 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Rootstock | 30 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| Rootstock testnet | 31 | 0xf18c105D0375E80980e4EED829a4A68A539E6178 ❏ | 
| SX Network | 416 | 0x1d4F592E0723e03bed2Ff6d78F3CEe6750f08B38 ❏ | 
| SX Network testnet | 647 | 0x4A0b644219d07fEa25B701AAf89b963576b468dC ❏ | 
AccessControlRegistry 
| Chain | ID | Contract Address | 
|---|---|---|
| Ethereum | 1 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Ethereum Sepolia testnet | 11155111 | 0xF6d2675468989387e96127546e0CBC9A384fa418 ❏ | 
| Arbitrum Nova | 42170 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Arbitrum One | 42161 | 0x5aB00E30453EEAd35025A761ED65d51d74574C24 ❏ | 
| Aurora | 1313161554 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ | 
| Aurora testnet | 1313161555 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Avalanche | 43114 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 
| Avalanche testnet | 43113 | 0x5997C09be60196b7De9dE73C88dd7776f2875401 ❏ | 
| Base | 8453 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Blast testnet | 168587773 | 0xE338f63170c42bA0d2a888f18F6185369779009c ❏ | 
| BNB Smart Chain | 56 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| BNB Smart Chain testnet | 97 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Boba/BNB | 56288 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ | 
| Boba/Ethereum | 288 | 0x7D15b4676c7FFfdcb69E838518B2182223aE46d3 ❏ | 
| Fantom | 250 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Fantom testnet | 4002 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Gnosis Chain | 100 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Gnosis Chain testnet | 10200 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Godwoken | 71402 | 0x8E7D155C6E124a5C2c8DE2AFFCd8702e3660E482 ❏ | 
| Godwoken testnet | 71401 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| LightLink | 1890 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| LightLink testnet | 1891 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Linea | 59144 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Mantle | 5000 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Metis | 1088 | 0xb015ACeEdD478fc497A798Ab45fcED8BdEd08924 ❏ | 
| Milkomeda C1 | 2001 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Milkomeda C1 testnet | 200101 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Moonbeam | 1284 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Moonbeam testnet | 1287 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Moonriver | 1285 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Optimism | 10 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Polygon | 137 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Polygon zkEVM | 1101 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Rootstock | 30 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| Rootstock testnet | 31 | 0x92E5125adF385d86beDb950793526106143b6Df1 ❏ | 
| SX Network | 416 | 0xb3070A0F2f84765Ee19EfADf91dfE50690a9eEa1 ❏ | 
| SX Network testnet | 647 | 0xD223DfDCb888CA1539bb3459a83c543A1608F038 ❏ | 
AirnodeRrpV0DryRun 
| Chain | ID | Contract Address | 
|---|---|---|
| Ethereum | 1 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Ethereum Sepolia testnet | 11155111 | 0xFb10b1b0f68b3EaAcA1eCD12a47Cf7F55BeabB98 ❏ | 
| Arbitrum Nova | 42170 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Arbitrum One | 42161 | 0x368A8C0a75fD707e4f7bF15DD1aA25ED554fE22c ❏ | 
| Aurora | 1313161554 | 0x04b833bD6339570B01aff994A72ea33cF92bD0EF ❏ | 
| Aurora testnet | 1313161555 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Avalanche | 43114 | 0x824cb5cE2894cBA4eDdd005c5029eD17F5FEcf99 ❏ | 
| Avalanche testnet | 43113 | 0x705787063B11142a9a48F4D2f4bfB56214828261 ❏ | 
| Base | 8453 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Blast testnet | 168587773 | 0x4A0b644219d07fEa25B701AAf89b963576b468dC ❏ | 
| BNB Smart Chain | 56 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| BNB Smart Chain testnet | 97 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Boba/BNB | 56288 | 0xdCED7ECFf6941613e739A30AeADa0F4FB85e5724 ❏ | 
| Boba/Ethereum | 288 | 0xde30a3268fbdcef628AF51d0850009a9A1714138 ❏ | 
| Fantom | 250 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Fantom testnet | 4002 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Gnosis Chain | 100 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Gnosis Chain testnet | 10200 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Godwoken | 71402 | 0xbe28bd4921345dC632B3a55114091Be37b2DB739 ❏ | 
| Godwoken testnet | 71401 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| LightLink | 1890 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| LightLink testnet | 1891 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Linea | 59144 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Mantle | 5000 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Metis | 1088 | 0xeefA1A591052DB4208C6BcD1E716B136E07cb692 ❏ | 
| Milkomeda C1 | 2001 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Milkomeda C1 testnet | 200101 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Moonbeam | 1284 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Moonbeam testnet | 1287 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Moonriver | 1285 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Optimism | 10 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Polygon | 137 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Polygon zkEVM | 1101 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Rootstock | 30 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| Rootstock testnet | 31 | 0x2e768206bf5112e7D7efAf1d9df614C26475193f ❏ | 
| SX Network | 416 | 0xEb9Ef2411608b9E6A14625110CD9349154b5e3ba ❏ | 
| SX Network testnet | 647 | 0x3e10e6eF3c602885a9Cafd9785BD2143c52fbFF1 ❏ | 


